From Green Lantern Corps Wiki
| STAR SAPPHIRES | ||
| Created by John Broome and Gil Kane |
|
||||||||||||||||
|
MEMBERSHIP
| Member | First Appearance | Joined | Status | Note |
|---|---|---|---|---|
| Carol Ferris of Earth | Showcase #22 | Green Lantern Vol. 2 #16 | Active | 2814 |
| Deborah Camille Darnell of Earth | Secret Society of Super-Villains #1 | Secret Society of Super-Villains #1 | Deceased | 2814 |
| Dela Pharon of Xanador | Active | 1416 | ||
| Fatality (Yrra Cynril) | Green Lantern Vol. 3 #82 | Active | 1313 | |
| Golden Age Star Sapphire | All-Flash #32 | All-Flash #32 | Rejected | 2814 (presumed) |
| Jillian Pearlman of Earth | Green Lantern Vol. 4 #1 | Former | 2814 | |
| Krystal of Earth | Green Lantern Vol. 4 #15 | Green Lantern Vol. 4 #15 | Deceased | 2814 |
| The Lost Sapphire | Active | Unknown | ||
| Miri Riam | Green Lantern Corps Vol. 2 #29 | Green Lantern Corps Vol. 2 #29 | Active | 1852 |
| Miss Bloss | Active | Unknown | ||
| Race | Active | Unknown | ||
| Star Sapphire 3454 | Green Lantern Vol. 4 #45 | Green Lantern Vol. 4 #45 | Deceased | 3454 |
| Diana (Wonder Woman) of Earth | All-Star Comics #8 | Blackest Night #6 | Former | 2814 |
HISTORY
TO BE ADDED
CHRONOLOGY
For a definitive list of appearances of Star Sapphires in chronological order click here
GLCWP NOTE
